ZIP code 07920: Basking Ridge, NJ
ZIP code 07920 is in Basking Ridge (26% of residents), The Hills (20%), Lyons (18%), Liberty Corner (6.6%) and Martinsville (2.6%), in Somerset County (98%) and Morris County (2.0%), New Jersey. 27% of its residents live outside city limits. It is in New Jersey's 7th congressional district (98%) and New Jersey's 11th congressional district (1.9%). Its state senate districts are State Senate District 21 (95%), State Senate District 23 (2.9%) and State Senate District 25 (1.9%); its state house districts are Assembly District 21 (95%), Assembly District 23 (2.9%) and Assembly District 25 (1.9%).
See it on the mapAll of New Jersey
City and county
| City or town | Share of ZIP residents |
|---|---|
| Basking Ridge | 26% |
| The Hills | 20% |
| Lyons | 18% |
| Liberty Corner | 6.6% |
| Martinsville | 2.6% |
| New Vernon | 0.9% |
| Pluckemin | 0.3% |
| Bernardsville | 0.2% |
| County | Share of ZIP residents |
|---|---|
| Somerset County | 98% |
| Morris County | 2.0% |
| Town or county subdivision | Share of ZIP residents |
|---|---|
| Bernards township | 95% |
| Bridgewater township | 2.9% |
| Harding township | 1.9% |
| Bernardsville borough | 0.2% |
Congressional districts
| Congressional district | Share of ZIP residents |
|---|---|
| New Jersey's 7th congressional district (NJ-07) | 98% |
| New Jersey's 11th congressional district (NJ-11) | 1.9% |
This ZIP is split between districts. A mailing address in it could be in either; the map or locate_point gives the district for an exact address.
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| U.S. Representative (NJ-07) | Thomas H. Kean, Jr. (R) | 202-225-5361 | 98% |
| U.S. Representative (NJ-11) | Analilia Mejia (D) | 202-225-5034 | 1.9% |
| U.S. Senator | Andy Kim (D) | 202-224-4744 | statewide |
| U.S. Senator | Cory A. Booker (D) | 202-224-3224 · contact form | statewide |
| State Senator (State Senate District 21) | Jon Bramnick (R) | 908-232-2073 | 95% |
| State Senator (State Senate District 23) | Doug Steinhardt (R) | 908-835-0552 | 2.9% |
| State Senator (State Senate District 25) | Tony Bucco (R) | 973-627-9700 | 1.9% |
| Assembly Member (Assembly District 21) | Andrew Macurdy (Democratic) | 908-679-8499 | 95% |
| Assembly Member (Assembly District 21) | Vinnie Kearney (Democratic) | 908-516-2880 | 95% |
| Assembly Member (Assembly District 23) | Erik Peterson (R) | 908-238-0251 | 2.9% |
| Assembly Member (Assembly District 23) | John DiMaio (R) | 908-684-9550 | 2.9% |
| Assembly Member (Assembly District 25) | Aura Dunn (R) | 973-206-1876 | 1.9% |
| Assembly Member (Assembly District 25) | Marisa Sweeney (Democratic) | 973-933-2124 | 1.9% |
Officials serving now (members of Congress until January 3, 2027). Sources: State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Basking Ridge laws: search for the Basking Ridge, New Jersey code of ordinances
- The Hills laws: search for the The Hills, New Jersey code of ordinances
- Lyons laws: search for the Lyons, New Jersey code of ordinances
- Somerset County laws: search for the Somerset County, New Jersey code of ordinances
- Morris County laws: search for the Morris County, New Jersey code of ordinances
State legislative districts
| State senate district | Share of ZIP residents |
|---|---|
| State Senate District 21 | 95% |
| State Senate District 23 | 2.9% |
| State Senate District 25 | 1.9% |
| State house district | Share of ZIP residents |
|---|---|
| Assembly District 21 | 95% |
| Assembly District 23 | 2.9% |
| Assembly District 25 | 1.9% |
Voting precincts
30 voting precincts overlap ZIP 07920. Map them, with each precinct's share of the ZIP's residents.
Get this in your AI agent
Your agent can get these cities, counties, districts and precincts with their shares, and their GeoJSON boundaries, from Boundary Atlas. Add https://atlas-production-d344.up.railway.app/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:zcta:07920")
ZIP 07920 here is the Census Bureau's ZIP Code Tabulation Area, which approximates the USPS ZIP Code; PO-box-only ZIPs have none. Districts are the maps in force for the November 3, 2026 election.